Aberthin, Vale of Glamorgan, UK weather
Latitude N 51° 28' 05" Longitude W 03° 25' 34" Elevation 41 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.6 °C | at 13:17 |
| Low Temperature | 9.8 °C | at 23:44 |
| Temperature Range | 3.8 °C | |
| High Apparent Temperature | 14.0 °C | at 11:53 |
| Low Apparent Temperature | 4.8 °C | at 23:32 |
| Low Wind Chill | 6.8 °C | at 23:32 |
| High Heat Index | 13.6 °C | at 13:17 |
| High Humidity | 98 % | at 04:07 |
| Low Humidity | 94 % | at 11:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 70.8 km/h | at 23:16 |
| Highest Speed (10 minute average) | 25.6 km/h (F4) | at 13:49 |
| Wind Run | 138.3 km | |
| Dominant Direction | 290° WNW | |
| Pressure | ||
| High Pressure (SL) | 1024.18 mb | at 23:57 |
| Low Pressure (SL) | 1020.32 mb | at 02:30 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17/11/2018 12:35:00
powered by
Cumulus v1.9.4 (1099)