Aberthin, Vale of Glamorgan, UK weather
Latitude N 51° 28' 12" Longitude W 03° 25' 50" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.3 °C | at 17:41 |
| Low Temperature | 0.8 °C | at 04:33 |
| Temperature Range | 13.5 °C | |
| High Apparent Temperature | 11.7 °C | at 18:21 |
| Low Apparent Temperature | -1.2 °C | at 04:33 |
| Low Wind Chill | 0.8 °C | at 04:33 |
| High Heat Index | 14.3 °C | at 17:41 |
| High Humidity | 96 % | at 04:56 |
| Low Humidity | 45 % | at 13:59 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 43.5 km/h | at 12:20 |
| Highest Speed (10 minute average) | 19.2 km/h (F3) | at 11:29 |
| Wind Run | 144.8 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1026.72 mb | at 09:04 |
| Low Pressure (SL) | 1022.76 mb | at 23:56 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 17/05/2012 19:15:00
powered by
Cumulus v1.9.2 (1019)