Aberthin, Vale of Glamorgan, UK weather
Latitude N 51° 28' 05" Longitude W 03° 25' 34" Elevation 45 m
Records began on 31 July 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13.9 °C | at 12:10 on 25 January 2016 |
| Lowest Temperature | -4.3 °C | at 02:13 on 20 January 2016 |
| Highest Dew Point | 12.7 °C | at 14:13 on 24 January 2016 |
| Lowest Dew Point | -5.0 °C | at 02:13 on 20 January 2016 |
| Highest Apparent Temperature | 14.3 °C | at 15:13 on 24 January 2016 |
| Lowest Apparent Temperature | -15.9 °C | at 11:18 on 28 January 2015 |
| Lowest Wind Chill Temperature | -6.1 °C | at 15:20 on 29 January 2015 |
| Highest Heat Index | 13.9 °C | at 12:10 on 25 January 2016 |
| Highest Minimum | 10.7 °C | at 22:44 on 24 January 2016 |
| Lowest Maximum | 4.3 °C | at 00:00 on 22 January 2015 |
| Highest Humidity | 99 % | at 10:55 on 03 January 2015 |
| Lowest Humidity | 61 % | at 14:31 on 14 January 2016 |
| Highest Daily Range | 11.6 °C | on 23 January 2015 |
| Lowest Daily Range | 2.1 °C | on 29 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 118.1 mm/hr | at 14:03 on 03 January 2016 |
| Highest Hourly Rainfall | 6.9 mm | at 10:19 on 03 January 2015 |
| Highest Daily Rainfall | 28.1 mm | on 03 January 2015 |
| Highest Monthly Rainfall | 218.9 mm | January 2016 |
| Longest Dry Period | 2 days | to 05 January 2015 |
| Longest Wet Period | 40 days | to 18 January 2016 |
| Wind | ||
| Highest Wind Gust | 154.0 km/h | at 15:35 on 09 January 2015 |
| Highest Wind Speed Average | 131.0 km/h | at 19:42 on 09 January 2015 |
| Highest Daily Wind Run | 1761.9 km | on 09 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 975.69 mb | at 03:46 on 30 January 2015 |
| Highest Pressure (sl) | 1036.24 mb | at 10:18 on 04 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/11/2016 15:35:00
powered by
Cumulus v1.9.4 (1099)