Aberthin, Vale of Glamorgan, UK weather
Latitude N 51° 28' 12" Longitude W 03° 25' 50" Elevation 45 m
| Dawn: | 04:37 | Sunrise: | 05:19 | Moonrise: | 03:37 | ![]() |
| Dusk: | 21:45 | Sunset: | 21:02 | Moonset: | 17:39 | |
| Daylight: | 17:08 | Day length: | 15:43 | Moon Phase: | Waning Crescent |
There will be 2min 54s more daylight tomorrow
The weather station in use is the Davis Vantage Vue, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation possible and windy within 6 hours
| Temperature and Humidity | |||
| Temperature | 12.1 °C | Dew Point | 6.4 °C |
| Temperature Trend | -0.6 °C | ||
| Windchill | 11.2 °C | Humidity | 68% |
| Heat Index | 12.1 °C | Apparent Temperature | 9.4 °C |
| Today's Low | 4.9 °C at 00:16 | Today's High | 14.3 °C at 14:07 |
| Today's Average temperature | 9.9 °C | Today's Temperature range | 9.4 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 99.6 mm | Rainfall This Year | 462.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 06:08 |
| Consecutive Dry Days | 1 | Consecutive Wet days | 0 |
| Wind | |||
| Wind Speed (gust) | 29.1 km/h | Wind Speed (avg) | 9.6 km/h |
| Wind Bearing | 220° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008.98 mb | Falling | -0.87 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 17/05/2012 19:00:00
powered by
Cumulus
v1.9.2 (1019)
