Aberthin, Vale of Glamorgan, UK weather
Latitude N 51° 28' 05" Longitude W 03° 25' 34" Elevation 41 m
Records began on 31 July 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.2 °C | at 17:18 on 21 June 2017 |
| Lowest Temperature | -5.6 °C | at 03:09 on 01 December 2016 |
| Highest Dew Point | 22.8 °C | at 15:47 on 21 June 2017 |
| Lowest Dew Point | -10.5 °C | at 14:41 on 28 February 2018 |
| Highest Apparent Temperature | 36.9 °C | at 16:29 on 21 June 2017 |
| Lowest Apparent Temperature | -25.3 °C | at 23:30 on 04 February 2013 |
| Lowest Wind Chill Temperature | -15.4 °C | at 07:17 on 01 March 2018 |
| Highest Heat Index | 36.2 °C | at 16:29 on 21 June 2017 |
| Highest Minimum | 18.3 °C | at 21:50 on 23 July 2018 |
| Lowest Maximum | -2.4 °C | at 23:12 on 01 March 2018 |
| Highest Humidity | 100 % | at 04:47 on 07 October 2013 |
| Lowest Humidity | 20 % | at 18:10 on 26 June 2018 |
| Highest Daily Range | 20.1 °C | on 26 July 2018 |
| Lowest Daily Range | 0.5 °C | on 15 November 2016 |
| Rainfall | ||
| Highest Rain Rate | 1440.0 mm/hr | at 10:51 on 19 March 2018 |
| Highest Hourly Rainfall | 18.3 mm | at 06:30 on 10 August 2014 |
| Highest Daily Rainfall | 61.2 mm | on 10 August 2014 |
| Highest Monthly Rainfall | 239.2 mm | December 2012 |
| Longest Dry Period | 33 days | to 17 December 2017 |
| Longest Wet Period | 40 days | to 18 January 2016 |
| Wind | ||
| Highest Wind Gust | 219.0 km/h | at 12:51 on 04 January 2018 |
| Highest Wind Speed Average | 162.0 km/h | at 13:00 on 04 January 2018 |
| Highest Daily Wind Run | 2001.3 km | on 03 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 966.72 mb | at 21:17 on 14 February 2014 |
| Highest Pressure (sl) | 1044.43 mb | at 11:01 on 27 December 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17/11/2018 12:35:00
powered by
Cumulus v1.9.4 (1099)