Aberthin, Vale of Glamorgan, UK weather
Latitude N 51° 28' 12" Longitude W 03° 25' 50" Elevation 45 m
Records began on 06 March 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.0 °C | at 14:27 on 02 October 2011 |
| Lowest Temperature | -7.3 °C | at 04:22 on 03 February 2012 |
| Highest Dew Point | 16.6 °C | at 11:39 on 30 October 2011 |
| Lowest Dew Point | -8.4 °C | at 04:22 on 03 February 2012 |
| Highest Apparent Temperature | 21.6 °C | at 13:11 on 08 December 2011 |
| Lowest Apparent Temperature | -10.2 °C | at 04:22 on 03 February 2012 |
| Lowest Wind Chill Temperature | -8.6 °C | at 01:43 on 08 February 2012 |
| Highest Heat Index | 22.2 °C | at 13:11 on 08 December 2011 |
| Highest Minimum | 17.0 °C | at 00:00 on 01 August 2011 |
| Lowest Maximum | 1.3 °C | at 14:04 on 03 February 2012 |
| Highest Humidity | 99 % | at 00:52 on 01 January 2012 |
| Lowest Humidity | 35 % | at 11:12 on 28 March 2012 |
| Highest Daily Range | 19.3 °C | on 08 December 2011 |
| Lowest Daily Range | 1.1 °C | on 31 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 74.4 mm/hr | at 01:20 on 15 December 2011 |
| Highest Hourly Rainfall | 40.0 mm | at 12:35 on 02 December 2011 |
| Highest Daily Rainfall | 41.2 mm | on 02 December 2011 |
| Highest Monthly Rainfall | 161.6 mm | April 2012 |
| Longest Dry Period | 14 days | to 02 April 2012 |
| Longest Wet Period | 18 days | to 03 May 2012 |
| Wind | ||
| Highest Wind Gust | 161.0 km/h | at 08:17 on 03 January 2012 |
| Highest Wind Speed Average | 64.4 km/h | at 06:13 on 05 January 2012 |
| Highest Daily Wind Run | 967.6 km | on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 966.80 mb | at 17:29 on 24 October 2011 |
| Highest Pressure (sl) | 1042.81 mb | at 00:19 on 08 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 17/05/2012 19:00:00
powered by
Cumulus v1.9.2 (1019)