Aberthin, Vale of Glamorgan, UK weather
Latitude N 51° 28' 12" Longitude W 03° 25' 50" Elevation 45 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.3 °C | at 14:07 |
| Low Temperature | 4.9 °C | at 00:16 |
| Temperature Range | 9.4 °C | |
| High Apparent Temperature | 12.5 °C | at 14:07 |
| Low Apparent Temperature | 3.5 °C | at 00:16 |
| Low Wind Chill | 4.9 °C | at 00:16 |
| High Heat Index | 14.3 °C | at 14:07 |
| High Humidity | 93 % | at 01:05 |
| Low Humidity | 59 % | at 16:18 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 48.3 km/h | at 18:21 |
| Highest Speed (10 minute average) | 23.7 km/h (F4) | at 16:32 |
| Wind Run | 143.6 km | |
| Dominant Direction | 247° WSW | |
| Pressure | ||
| High Pressure (SL) | 1022.83 mb | at 00:02 |
| Low Pressure (SL) | 1008.88 mb | at 19:08 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 17/05/2012 19:15:00
powered by
Cumulus
v1.9.2 (1019)