Aberthin, Vale of Glamorgan, UK weather
Latitude N 51° 28' 05" Longitude W 03° 25' 34" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 14.9 °C | 13:01 on 01 November |
| Lowest Temperature | -5.2 °C | 07:39 on 30 November |
| Highest Dew Point | 13.3 °C | 12:46 on 12 November |
| Lowest Dew Point | -6.6 °C | 07:41 on 30 November |
| Highest Apparent Temperature | 15.1 °C | 13:43 on 12 November |
| Lowest Apparent Temperature | -14.2 °C | 11:53 on 17 November |
| Lowest Wind Chill Temperature | -5.2 °C | 07:39 on 30 November |
| Highest Heat Index | 14.9 °C | 13:01 on 01 November |
| Highest Minimum | 12.7 °C | 15 November |
| Lowest Maximum | 5.8 °C | 29 November |
| Highest Humidity | 100 % | 04:29 on 23 November |
| Lowest Humidity | 49 % | 13:32 on 30 November |
| Highest Daily Range | 12.1 °C | 02 November |
| Lowest Daily Range | 0.5 °C | 15 November |
| Rainfall | ||
| Highest Rain Rate | 26.0 mm/hr | 21:07 on 17 November |
| Highest Hourly Rainfall | 7.6 mm | 01:38 on 20 November |
| Highest Daily Rainfall | 37.4 mm | 21 November |
| Longest Dry Period | 7 days | to 29 November |
| Longest Wet Period | 11 days | to 22 November |
| Wind | ||
| Highest Wind Gust | 154.0 km/h | 11:42 on 17 November |
| Highest Wind Speed 10-minute Average | 122.0 km/h | 12:51 on 17 November |
| Highest Daily Wind Run | 1255.5 km | 24 November |
| Pressure | ||
| Lowest Pressure (sl) | 975.96 mb | 02:32 on 20 November |
| Highest Pressure (sl) | 1036.14 mb | 10:28 on 30 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/11/2016 15:35:00
powered by
Cumulus v1.9.4 (1099)