Aberthin, Vale of Glamorgan, UK weather
Latitude N 51° 28' 12" Longitude W 03° 25' 50" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 17.4 °C | 14:16 on 02 May |
| Lowest Temperature | 0.8 °C | 04:33 on 16 May |
| Highest Dew Point | 14.7 °C | 15:25 on 10 May |
| Lowest Dew Point | -0.6 °C | 18:28 on 06 May |
| Highest Apparent Temperature | 17.2 °C | 15:24 on 10 May |
| Lowest Apparent Temperature | -1.3 °C | 04:50 on 13 May |
| Lowest Wind Chill Temperature | -0.1 °C | 04:50 on 13 May |
| Highest Heat Index | 17.4 °C | 14:16 on 02 May |
| Highest Minimum | 10.2 °C | 10 May |
| Lowest Maximum | 10.4 °C | 03 May |
| Highest Humidity | 98 % | 05:10 on 02 May |
| Lowest Humidity | 40 % | 14:16 on 06 May |
| Highest Daily Range | 15.2 °C | 12 May |
| Lowest Daily Range | 3.0 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 28.4 mm/hr | 20:14 on 07 May |
| Highest Hourly Rainfall | 6.4 mm | 20:28 on 07 May |
| Highest Daily Rainfall | 28.6 mm | 01 May |
| Longest Dry Period | 3 days | to 13 May |
| Longest Wet Period | 18 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 77.1 km/h | 15:26 on 14 May |
| Highest Wind Speed 10-minute Average | 40.6 km/h | 17:13 on 14 May |
| Highest Daily Wind Run | 424.4 km | 14 May |
| Pressure | ||
| Lowest Pressure (sl) | 1002.71 mb | 02:25 on 10 May |
| Highest Pressure (sl) | 1039.73 mb | 11:03 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 17/05/2012 19:00:00
powered by
Cumulus v1.9.2 (1019)