Aberthin, Vale of Glamorgan, UK weather
Latitude N 51° 28' 05" Longitude W 03° 25' 34" Elevation 41 m
| Temperature and Humidity | ||
| Highest Temperature | 30.8 °C | 14:23 on 08 July |
| Lowest Temperature | -5.3 °C | 21:38 on 28 February |
| Highest Dew Point | 21.0 °C | 13:05 on 03 August |
| Lowest Dew Point | -10.5 °C | 14:41 on 28 February |
| Highest Apparent Temperature | 33.7 °C | 15:16 on 08 July |
| Lowest Apparent Temperature | -23.2 °C | 13:03 on 04 January |
| Lowest Wind Chill Temperature | -15.4 °C | 07:17 on 01 March |
| Highest Heat Index | 31.8 °C | 15:16 on 08 July |
| Highest Minimum | 18.3 °C | 23 July |
| Lowest Maximum | -2.4 °C | 01 March |
| Highest Humidity | 100 % | 05:23 on 20 April |
| Lowest Humidity | 20 % | 18:10 on 26 June |
| Highest Daily Range | 20.1 °C | 26 July |
| Lowest Daily Range | 1.3 °C | 22 September |
| Rainfall | ||
| Highest Rain Rate | 1440.0 mm/hr | 10:51 on 19 March |
| Highest Hourly Rainfall | 9.4 mm | 00:09 on 12 August |
| Highest Daily Rainfall | 36.2 mm | 26 August |
| Highest Monthly Rainfall | 154.2 mm | January |
| Longest Dry Period | 16 days | to 26 July |
| Longest Wet Period | 17 days | to 19 March |
| Wind | ||
| Highest Wind Gust | 219.0 km/h | 12:51 on 04 January |
| Highest Wind Speed 10-minute Average | 162.0 km/h | 13:00 on 04 January |
| Highest Daily Wind Run | 2001.3 km | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 982.80 mb | 03:02 on 15 March |
| Highest Pressure (sl) | 1039.66 mb | 12:25 on 24 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17/11/2018 12:35:00
powered by
Cumulus v1.9.4 (1099)