Aberthin, Vale of Glamorgan, UK weather
Latitude N 51° 28' 12" Longitude W 03° 25' 50" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 20.3 °C | 15:01 on 28 March |
| Lowest Temperature | -7.3 °C | 04:22 on 03 February |
| Highest Dew Point | 14.7 °C | 15:25 on 10 May |
| Lowest Dew Point | -8.4 °C | 04:22 on 03 February |
| Highest Apparent Temperature | 18.7 °C | 14:50 on 28 March |
| Lowest Apparent Temperature | -10.2 °C | 04:22 on 03 February |
| Lowest Wind Chill Temperature | -8.6 °C | 01:43 on 08 February |
| Highest Heat Index | 20.3 °C | 15:01 on 28 March |
| Highest Minimum | 10.2 °C | 10 May |
| Lowest Maximum | 1.3 °C | 03 February |
| Highest Humidity | 99 % | 00:52 on 01 January |
| Lowest Humidity | 35 % | 11:12 on 28 March |
| Highest Daily Range | 17.1 °C | 28 March |
| Lowest Daily Range | 1.3 °C | 24 February |
| Rainfall | ||
| Highest Rain Rate | 63.6 mm/hr | 14:17 on 19 April |
| Highest Hourly Rainfall | 6.8 mm | 18:46 on 02 January |
| Highest Daily Rainfall | 33.8 mm | 25 April |
| Highest Monthly Rainfall | 161.6 mm | April |
| Longest Dry Period | 12 days | to 31 March |
| Longest Wet Period | 15 days | to 30 April |
| Wind | ||
| Highest Wind Gust | 161.0 km/h | 08:17 on 03 January |
| Highest Wind Speed 10-minute Average | 64.4 km/h | 06:13 on 05 January |
| Highest Daily Wind Run | 967.6 km | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 974.03 mb | 09:37 on 18 April |
| Highest Pressure (sl) | 1042.81 mb | 00:19 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 17/05/2012 19:15:00
powered by
Cumulus v1.9.2 (1019)