Aberthin, Vale of Glamorgan, UK weather
Latitude N 51° 28' 03" Longitude W 03° 25' 56" Elevation 45 m
| Dawn: | 04:24 | Sunrise: | 05:08 | Moonrise: | 22:49 | ![]() |
| Dusk: | 21:59 | Sunset: | 21:14 | Moonset: | 06:17 | |
| Daylight: | 17:35 | Day length: | 16:06 | Moon Phase: | Waning Gibbous |
Welcome to Aberthin Weather Station.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 3.5 °C | Dew Point | 2.6 °C |
| Windchill | 3.5 °C | Humidity | 94% |
| Heat Index | 3.5 °C | Apparent Temperature | 1.9 °C |
| Today's high | 5.2 °C at 00:00 | Today's Low | 3.5 °C at 01:56 |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 72.2 mm | Rainfall This Year | 509.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-24 17:14 |
| Consecutive Dry Days | 1 | Consecutive Wet Days | 0 |
| Longest Dry Period | 13 | Longest Wet Period | 23 |
| Wind | |||
| Wind Speed (gust) | 6.4 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021.88 mb | Falling slowly | -0.29 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 26/05/2013 02:00:00
powered by
Cumulus
v1.9.3 (1059)
