Aberthin, Vale of Glamorgan, UK weather
Latitude N 51° 28' 12" Longitude W 03° 25' 50" Elevation 45 m
| Dawn: | 07:11 | Sunrise: | 07:47 | Moonrise: | 14:46 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:09 | Moonset: | 05:53 | |
| Daylight: | 10:34 | Day length: | 09:22 | Moon Phase: | Waxing Gibbous |
There will be 3min 27s more daylight tomorrow
The weather station in use is the Davis Vantage Vue, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 6.6 °C | Dew Point | 5.5 °C |
| Temperature Trend | +1.6 °C | ||
| Windchill | 5.4 °C | Humidity | 93% |
| Heat Index | 6.6 °C | Apparent Temperature | 4.3 °C |
| Today's Low | -0.9 °C at 07:50 | Today's High | 6.6 °C at 13:10 |
| Today's Average temperature | 2.1 °C | Today's Temperature range | 7.5 °C |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15.4 mm | Rainfall This Year | 139.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-05 10:28 |
| Consecutive Dry Days | 0 | Consecutive Wet days | 1 |
| Wind | |||
| Wind Speed (gust) | 9.6 km/h | Wind Speed (avg) | 6.4 km/h |
| Wind Bearing | 86° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1029.53 mb | Rising slowly | +0.32 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 05/02/2012 13:15:00
powered by
Cumulus
v1.9.2 (1019)
